Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 11:59 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 16194
Total Files 65552
Total Pages 80709
Total Visits 24328
Total KBytes 44791
Total Unique Sites 16913
Total Unique URLs 78075
Total Unique Referrers 55403
Total Unique User Agents 96934
. Avg Max
Hits per Hour 29922 19490
Hits per Day 2730 43733
Files per Day 94665 77633
Pages per Day 12226 7420
Sites per Day 64397 43373
Visits per Day 43984 47238
KBytes per Day 31422 97737
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 49086 39.55% 3943 39.96% 4313 44.45% 4454 25.22% 20488 25.27% 33847 33.90%
2 67798 42.73% 53990 45.04% 97258 40.29% 1360 28.89% 70184 31.53% 62809 37.05%
82068 94511 17.72% 7599 45.04% 98981 45.04% 72586 45.04% 63002 45.04% 95914 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2507 82492 3.50% 98644 46239 2.86% 77156 76277 4.52% 58465 845762.63%
1 40674 1837 3.71% 28560 87911 3.36% 33259 26296 4.76% 36997 37712 4.13%
2 46783 70843 4.20% 5510 773 3.99% 68100 6869 5.41% 70956 30909 6.56%
3 88936 65467 3.75% 38507 87917 3.56% 38052 1509 4.17% 83831 40559 4.74%
4 84000 82474 3.65% 86798 61156 3.43% 58751 45262 4.74% 45732 99424 4.89%
5 197 593 4.50% 47099 74292 4.72% 87335 80358 5.82% 587 24331 6.41%
6 18070 47370 4.47% 95173 23579 4.30% 48143 63272 5.32% 30448 19098 5.46%
7 94180 19384 6.60% 84565 32687 6.95% 7300 22616 4.99% 34196 91130 6.54%
8 63175 18196 4.19% 73604 49972 3.92% 79351 32354 4.57% 95234 25083 4.64%
9 31777 42333 5.18% 99375 19111 5.47% 22690 99962 4.16% 43441 40759 5.55%
10 47331 38614 4.91% 64338 95474 5.20% 1885 94785 3.70% 14572 96065 3.53%
11 14168 99136 5.31% 28752 21468 5.67% 21752 62947 4.32% 12597 84926 4.85%
12 81142 86200 4.41% 34898 60493 4.39% 18553 30131 4.64% 85575 50330 4.47%
13 72463 84949 4.31% 69440 95153 4.04% 84910 12881 3.95% 35912 32241 3.90%
14 51495 249 5.77% 27715 53380 6.18% 95034 42286 4.20% 49444 9201 4.23%
15 41421 78195 6.48% 30668 63172 7.68% 41141 43265 3.74% 48098 22283 5.81%
16 29464 82995 3.54% 82775 48017 3.43% 13126 68350 3.81% 98346 85588 3.13%
17 53299 67786 3.44% 80741 38209 3.69% 80667 16652 3.43% 70449 32161 2.90%
18 16901 98164 3.31% 85540 11934 3.54% 40449 34984 3.48% 21134 81870 3.14%
19 13179 51802 3.31% 45042 54320 3.43% 95066 93139 3.81% 76602 24530 3.10%
20 76133 59376 2.81% 72546 89258 2.40% 27725 70892 3.61% 74846 81023 2.47%
21 38678 55587 4.11% 19231 19344 4.23% 72238 89680 3.68% 51505 89138 3.33%
22 87844 37045 1.77% 1071 28292 1.18% 72028 22205 2.15% 10162 85207 1.12%
23 74007 55203 2.75% 39526 69073 2.39% 48341 16127 3.00% 93602 24474 2.48%

Top 30 of 75526 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1374
2 122 0.93% 3314 3.32% 3704
3 80 0.61% 137 0.14% 8425
4 64 0.49% 2873 2.88% 4417
5 58 0.44% 274 0.27% 9506
6 42 0.32% 157 0.16% 9317
7 42 0.32% 109 0.11% 554
8 42 0.32% 77 0.08% 8361
9 42 0.32% 92 0.09% 930
10 42 0.32% 63 0.06% 2882
11 36 0.27% 214 0.21% 4085
12 32 0.24% 212 0.21% 7466
13 28 0.21% 165 0.17% 7190
14 28 0.21% 228 0.23% 9650
15 28 0.21% 148 0.15% 4748
16 24 0.18% 127 0.13% 3165
17 22 0.17% 105 0.11% 7523
18 22 0.17% 171 0.17% 4978
19 21 0.16% 8 0.01% 4440
20 21 0.16% 19 0.02% 6296
21 20 0.15% 97 0.10% 1035
22 20 0.15% 111 0.11% 8603
23 18 0.14% 93 0.09% 3712
24 18 0.14% 70 0.07% 2249
25 18 0.14% 63 0.06% 2527
26 18 0.14% 55 0.05% 6587
27 18 0.14% 118 0.12% 5413
28 6 0.05% 15 0.02% 4648
29 6 0.05% 47 0.05% 6353
30 6 0.05% 21 0.02% 9151

Top 10 of 11086 Total URLs By KBytes
# Hits KBytes URL
1 15052 49.64% 23226 74.35% 9020
2 91837 0.93% 22058 3.32% 3623
3 16006 0.12% 75706 0.26% 6171
4 42204 0.5% 31400 0.64% 5660
5 16023 0.18% 22782 0.70% 6919
6 96081 0.22% 12240 0.87% 2712
7 10824 0.5% 17394 0.2% 6698
8 38852 0.43% 79615 0.14% 4833
9 76200 0.11% 54224 0.7% 645
10 64142 0.92% 24647 0.86% 8324

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5842
2 122 0.93% 21 4.09% 6815
3 36 0.27% 7 1.36% 3860
4 32 0.24% 6 1.17% 5674
5 28 0.21% 5 0.97% 1258
6 18 0.14% 5 0.97% 7134
7 28 0.21% 5 0.97% 9810
8 24 0.18% 4 0.78% 5915
9 28 0.21% 3 0.58% 8418
10 22 0.17% 3 0.58% 8875

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6166
2 122 0.93% 33 6.48% 7221
3 32 0.24% 9 1.77% 6036
4 36 0.27% 8 1.57% 9268
5 18 0.14% 7 1.38% 2682
6 18 0.14% 6 1.18% 317
7 28 0.21% 5 0.98% 8132
8 24 0.18% 5 0.98% 3123
9 28 0.21% 5 0.98% 6658
10 28 0.21% 4 0.79% 6389

Top 15 of 7916 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
47 35 0.01% 59 0.00% 45 0.00% Generic TLD (info)
20 50 0.01% 18 0.00% 58 0.00% Thailand

51

1
Top 51 of 1519 Total Referrers
# Hits Referrer
1 68 0.60% https://toolbarqueries.google.co.ls/url?sa=j&source=web&rct=j&url=http://jmt17.google.com.sv/url?q=http://hdorg2.ru/article?today-37903891
2 95 0.39% http://local.google.co.bw/url?q=https://images.google.gg/url?q=http://hdorg2.ru/article?today-97926006
3 5 0.42% http://www.google.co.ck/url?q=https://maps.google.bg/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-30702892
4 35 0.93% https://images.google.co.ck/url?q=http://cse.google.com.ec/url?q=http://hdorg2.ru/article?today-11653300
4 91 0.80% http://www.google.sc/url?q=http://image.google.com.kh/url?q=http://hdorg2.ru/article?today-02281726
6 86 0.18% http://jmt17.google.bg/url?q=http://cse.google.az/url?q=http://hdorg2.ru/article?today-92645407
7 14 0.82% https://toolbarqueries.google.rw/url?q=http://alt1.toolbarqueries.google.com.sg/url?q=http://hdorg2.ru/article?today-82485075
8 14 0.94% http://image.google.co.je/url?q=http://www.google.com.iq/url?q=http://hdorg2.ru/article?today-30259921
9 53 0.17% https://www.google.ci/url?q=http://image.google.cl/url?q=http://hdorg2.ru/article?today-01756287
10 44 0.21% http://map.google.com.eg/url?q=https://clients1.google.bj/url?q=http://hdorg2.ru/article?today-35903081
11 19 0.60% https://that.sandbox.google.no/url?q=http://images.google.com.ar/url?q=http://hdorg2.ru/article?today-02229928
12 59 0.40% https://cse.google.com.tw/url?sa=i&url=https://toolbarqueries.google.hu/url?q=http://hdorg2.ru/article?today-98612621
13 22 0.17% http://images.google.co.ke/url?q=http://jmt17.google.co.ma/url?q=http://hdorg2.ru/article?today-47454574
14 1 0.42% http://alt1.toolbarqueries.google.pk/url?q=https://europe.google.com/url?sa=j&url=http://hdorg2.ru/article?today-27918444
15 78 0.15% http://image.google.com.pe/url?q=http://clients1.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-55770800
16 35 0.31% https://cse.google.tl/url?sa=t&url=http://maps.google.at/url?q=http://hdorg2.ru/article?today-32118285
17 20 0.12% http://cse.google.lt/url?sa=i&url=http://image.google.cf/url?q=http://hdorg2.ru/article?today-26540731
18 81 0.24% https://maps.google.com.sb/url?sa=t&url=http://www.google.com.sb/url?q=http://hdorg2.ru/article?today-15714620
29 35 0.87% http://image.google.co.uz/url?q=http://clients1.google.hr/url?sa=t&url=http://hdorg2.ru/article?today-55587421
20 52 0.72% https://www.google.hu/url?sa=i&url=http://image.google.com.cu/url?q=http://hdorg2.ru/article?today-79018481
21 78 0.49% https://cse.google.ee/url?q=http://map.google.cm/url?q=http://hdorg2.ru/article?today-23089585
22 48 0.68% https://images.google.com.bh/url?sa=t&url=http://images.google.jo/url?q=http://hdorg2.ru/article?today-31807511
23 53 0.65% https://images.google.gl/url?q=https://www.google.com.sg/url?q=http://hdorg2.ru/article?today-66982318
24 45 0.70% http://map.google.com.ec/url?q=https://toolbarqueries.google.pt/url?q=/http://hdorg2.ru/article?today-50674423
25 56 0.97% https://maps.google.com.pr/url?q=https://images.google.ch/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-97773558
26 75 0.99% http://images.google.com.bn/url?q=http://local.google.tg/url?q=http://hdorg2.ru/article?today-92551479
27 11 0.94% http://www.google.co.za/url?q=https://cse.google.ki/url?q=http://hdorg2.ru/article?today-19585727
28 56 0.72% https://www.google.com.py/url?q=http://www.google.ps/url?q=http://hdorg2.ru/article?today-52076201
29 28 0.60% http://house.sandbox.google.com.pe/url?q=http://images.google.bs/url?q=http://hdorg2.ru/article?today-27189442
30 6 0.15% http://alt1.toolbarqueries.google.com.iq/url?q=http://maps.google.pl/url?q=http://hdorg2.ru/article?today-65205024
31 62 0.46% https://toolbarqueries.google.co.ls/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-37903891
32 30 0.83% http://house.sandbox.google.com.pe/url?q=http://images.google.bs/url?q=http://hdorg2.ru/article?today-27189442
33 43 0.20% http://www.google.co.ck/url?q=http://hdorg2.ru/article?today-30702892
34 97 0.79% https://images.google.co.ck/url?q=http://hdorg2.ru/article?today-11653300
35 97 0.54% http://www.google.sc/url?q=http://hdorg2.ru/article?today-02281726
36 48 0.77% http://jmt17.google.bg/url?q=http://hdorg2.ru/article?today-92645407
37 93 0.96% https://toolbarqueries.google.rw/url?q=http://hdorg2.ru/article?today-82485075
38 40 0.52% http://image.google.co.je/url?q=http://hdorg2.ru/article?today-30259921
39 58 0.86% https://www.google.ci/url?q=http://hdorg2.ru/article?today-01756287
40 14 0.22% http://map.google.com.eg/url?q=http://hdorg2.ru/article?today-35903081
41 82 0.89% https://that.sandbox.google.no/url?q=http://hdorg2.ru/article?today-02229928
42 14 0.93% https://cse.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-98612621
43 82 0.72% http://images.google.co.ke/url?q=http://hdorg2.ru/article?today-47454574
44 62 0.18% http://alt1.toolbarqueries.google.pk/url?q=http://hdorg2.ru/article?today-27918444
45 26 0.71% http://image.google.com.pe/url?q=http://hdorg2.ru/article?today-55770800
46 16 0.89% https://cse.google.tl/url?sa=t&url=http://hdorg2.ru/article?today-32118285
47 9 0.51% http://cse.google.lt/url?sa=i&url=http://hdorg2.ru/article?today-26540731
48 70 0.55% https://maps.google.com.sb/url?sa=t&url=http://hdorg2.ru/article?today-15714620
49 57 0.70% http://image.google.co.uz/url?q=http://hdorg2.ru/article?today-55587421
50 29 0.58% https://www.google.hu/url?sa=i&url=http://hdorg2.ru/article?today-79018481
51 17 0.78% http://http://jmt17.google.com.sv/url?q=http://hdorg2.ru/article?today-37903891

1017, 6921, 3035, 7055, 3654, 5815, 4119, 9208, 5408, 6700, 6858, 1162, 7046, 4814, 9560, 5428, 9663, 6275, 7752, 7123, 9230, 4360, 5743, 8465, 9593, 5343, 6472, 8403, 4387, 6000, 5652, 4522, 3775, 8012, 4125, 2932, 8071, 6703, 859, 4964, 330, 6901, 6810, 319, 8520, 5142, 7745, 9486, 460, 3046, 2631, 7938, 3270, 4514, 9807, 4578, 9782, 6938, 6782, 7787, 3574, 9473, 2591, 2838, 6455, 7634, 1861


Generated by Webalizer Version 2.23